If you don't know what you are looking for then you are probably looking for this:
If you are looking for the 64bit version click here, or did not find what you were looking for, please search below...
Select for download
| language | version | size | arch | os |
|---|---|---|---|---|
| Albanian | 5.40 | 2023 KB | 32bit | Windows |
| Arabic | 5.50 | 1996 KB | 32bit | Windows |
| Armenian | 5.50 | 1992 KB | 32bit | Windows |
| Azerbaijani | 5.50 | 1993 KB | 32bit | Windows |
| Belarusian | 5.50 | 2000 KB | 32bit | Windows |
| Bulgarian | 5.50 | 2032 KB | 32bit | Windows |
| Burmese (Myanmar) | 5.50 | 1986 KB | 32bit | Windows |
| Catalan | 5.50 | 2043 KB | 32bit | Windows |
| Chinese Simplified | 5.50 | 2066 KB | 32bit | Windows |
| Chinese Traditional | 5.50 | 2193 KB | 32bit | Windows |
| Croatian | 5.50 | 1995 KB | 32bit | Windows |
| Czech | 5.50 | 2136 KB | 32bit | Windows |
| Danish | 5.50 | 1991 KB | 32bit | Windows |
| Dutch | 5.50 | 2271 KB | 32bit | Windows |
| English | 5.50 | 1950 KB | 32bit | Windows |
| Estonian | 5.50 | 2001 KB | 32bit | Windows |
| Finnish | 5.50 | 1993 KB | 32bit | Windows |
| French | 5.50 | 2041 KB | 32bit | Windows |
| Galician | 5.50 | 2043 KB | 32bit | Windows |
| German | 5.50 | 2072 KB | 32bit | Windows |
| Greek | 5.50 | 1990 KB | 32bit | Windows |
| Hebrew | 5.50 | 1986 KB | 32bit | Windows |
| Hungarian | 5.50 | 1996 KB | 32bit | Windows |
| Indonesian | 5.50 | 3039 KB | 32bit | Windows |
| Italian | 5.50 | 2135 KB | 32bit | Windows |
| Japanese | 5.50 | 2088 KB | 32bit | Windows |
| Korean | 5.50 | 2062 KB | 32bit | Windows |
| Lithuanian | 5.50 | 2020 KB | 32bit | Windows |
| Mongolian | 5.50 | 2000 KB | 32bit | Windows |
| Norwegian | 5.50 | 1992 KB | 32bit | Windows |
| Persian | 5.50 | 2114 KB | 32bit | Windows |
| Polish | 5.50 | 2102 KB | 32bit | Windows |
| Portuguese | 5.50 | 1993 KB | 32bit | Windows |
| Portuguese Brazilian | 5.50 | 3460 KB | 32bit | Windows |
| Romanian | 5.50 | 1993 KB | 32bit | Windows |
| Russian | 5.50 | 2104 KB | 32bit | Windows |
| Serbian Cyrillic | 5.50 | 2030 KB | 32bit | Windows |
| Slovak | 5.50 | 2068 KB | 32bit | Windows |
| Slovenian | 5.50 | 1978 KB | 32bit | Windows |
| Spanish | 5.50 | 2040 KB | 32bit | Windows |
| Swedish | 5.50 | 1991 KB | 32bit | Windows |
| Thai | 5.50 | 2013 KB | 32bit | Windows |
| Turkish | 5.50 | 1988 KB | 32bit | Windows |
| Ukrainian | 5.50 | 1993 KB | 32bit | Windows |
| Uzbek | 5.40 | 1992 KB | 32bit | Windows |
| Vietnamese | 5.40 | 2033 KB | 32bit | Windows |
| Albanian | 5.40 | 2266 KB | 64bit | Windows |
| Arabic | 5.50 | 2214 KB | 64bit | Windows |
| Armenian | 5.50 | 2211 KB | 64bit | Windows |
| Azerbaijani | 5.50 | 2211 KB | 64bit | Windows |
| Belarusian | 5.50 | 2218 KB | 64bit | Windows |
| Bulgarian | 5.50 | 2277 KB | 64bit | Windows |
| Burmese (Myanmar) | 5.50 | 2205 KB | 64bit | Windows |
| Catalan | 5.50 | 2261 KB | 64bit | Windows |
| Chinese Simplified | 5.50 | 2295 KB | 64bit | Windows |
| Chinese Traditional | 5.50 | 2413 KB | 64bit | Windows |
| Croatian | 5.50 | 2214 KB | 64bit | Windows |
| Czech | 5.50 | 2355 KB | 64bit | Windows |
| Danish | 5.50 | 2209 KB | 64bit | Windows |
| Dutch | 5.50 | 2490 KB | 64bit | Windows |
| English | 5.50 | 2168 KB | 64bit | Windows |
| Estonian | 5.50 | 2219 KB | 64bit | Windows |
| Finnish | 5.50 | 2212 KB | 64bit | Windows |
| French | 5.50 | 2259 KB | 64bit | Windows |
| Galician | 5.50 | 2136 KB | 64bit | Windows |
| German | 5.50 | 2298 KB | 64bit | Windows |
| Greek | 5.50 | 2209 KB | 64bit | Windows |
| Hebrew | 5.50 | 2205 KB | 64bit | Windows |
| Hungarian | 5.50 | 2216 KB | 64bit | Windows |
| Indonesian | 5.50 | 3267 KB | 64bit | Windows |
| Italian | 5.50 | 2333 KB | 64bit | Windows |
| Japanese | 5.50 | 2306 KB | 64bit | Windows |
| Korean | 5.50 | 2280 KB | 64bit | Windows |
| Lithuanian | 5.50 | 2239 KB | 64bit | Windows |
| Mongolian | 5.50 | 2218 KB | 64bit | Windows |
| Norwegian | 5.50 | 2210 KB | 64bit | Windows |
| Persian | 5.50 | 2376 KB | 64bit | Windows |
| Polish | 5.50 | 2319 KB | 64bit | Windows |
| Portuguese | 5.50 | 2211 KB | 64bit | Windows |
| Portuguese Brazilian | 5.50 | 3678 KB | 64bit | Windows |
| Romanian | 5.50 | 2210 KB | 64bit | Windows |
| Russian | 5.50 | 2323 KB | 64bit | Windows |
| Serbian Cyrillic | 5.50 | 2248 KB | 64bit | Windows |
| Slovak | 5.50 | 2285 KB | 64bit | Windows |
| Slovenian | 5.50 | 2196 KB | 64bit | Windows |
| Spanish | 5.50 | 2259 KB | 64bit | Windows |
| Swedish | 5.50 | 2209 KB | 64bit | Windows |
| Thai | 5.50 | 2235 KB | 64bit | Windows |
| Turkish | 5.50 | 2173 KB | 64bit | Windows |
| Ukrainian | 5.50 | 2210 KB | 64bit | Windows |
| Uzbek | 5.40 | 2200 KB | 64bit | Windows |
| Vietnamese | 5.40 | 2242 KB | 64bit | Windows |
| English | 5.50 | 500 KB | 32bit | Mac OS X |
| English | 5.50 | 534 KB | 32bit | Linux |
| English | 5.50 | 523 KB | 64bit | Linux |
| English | 5.50 | 921 KB | 32bit | FreeBSD |
| English | 5.50 | 5267 KB | 32bit | Android |
